Leak Assessment
Sample data · made-up companySample Seafood Co.
Invoices 2025-11-14 to 2026-11-13 · 260 accounts, 248 active · $24,857,850 in sales
15
buying less
$16,587 a week below the prior eight weeks
11
gone quiet
$54,499 a month before they stopped
6
narrow baskets
Two lines where similar accounts buy seven or eight
Dollar figures are past sales on flagged accounts, not recoverable revenue. Invoices show what changed. They do not show why. Each flag is a reason to ask, and in a paid assessment a person reviews every one before the readout.
Buying less
Sales in the last eight weeks against the eight weeks before, down 15% or more and beyond the account’s own normal swing. Most of these are still ordering on schedule, which is why nobody noticed.
| Account | Rep | 8 weeks before | Last 8 weeks | Change | Orders | Stopped buying |
|---|---|---|---|---|---|---|
| Granite Tavern C0005 | Marco | $61,682 | $14,896 | -76% | 15 → 14 | Nothing dropped; smaller orders |
| Pier 9 Grill C0008 | Dana | $27,112 | $5,673 | -79% | 8 → 7 | Atlantic Salmon Fillet |
| Main Street Cafe C0002 | Priya | $22,509 | $6,231 | -72% | 16 → 17 | Nothing dropped; smaller orders |
| Wharf Oyster Bar C0007 | Unassigned | $19,239 | $6,090 | -68% | 15 → 15 | Nothing dropped; smaller orders |
| Dockside Inn C0001 | Marco | $12,676 | $2,358 | -81% | 13 → 12 | Nothing dropped; smaller orders |
| Maple Chophouse C0075 | Unassigned | $9,798 | $4,507 | -54% | 4 → 3 | Sea Scallops U10 |
| Lighthouse Kitchen C0084 | Dana | $16,594 | $12,645 | -24% | 13 → 13 | Nothing dropped; smaller orders |
| Elm Bistro C0006 | Priya | $4,636 | $1,425 | -69% | 7 → 8 | Nothing dropped; smaller orders |
| Juniper Oyster Bar C0119 | Unassigned | $4,973 | $2,480 | -50% | 4 → 4 | Oysters, 100 ct, Yellowfin Tuna Loin |
| Saltbox Kitchen C0252 | Unassigned | $11,583 | $9,188 | -21% | 13 → 11 | Yellowfin Tuna Loin |
| Saltbox Grill C0072 | Unassigned | $10,422 | $8,387 | -20% | 9 → 7 | Nothing dropped; smaller orders |
| Northgate Cafe C0050 | Priya | $5,930 | $4,448 | -25% | 7 → 7 | Nothing dropped; smaller orders |
| Lighthouse Kitchen C0004 | Dana | $2,134 | $830 | -61% | 4 → 4 | Lobster Meat CK, Halibut Fillet, Haddock Fillet |
| Juniper Oyster Bar C0039 | Unassigned | $5,532 | $4,234 | -24% | 15 → 14 | Nothing dropped; smaller orders |
| Elm Cafe C0186 | Priya | $7,778 | $6,508 | -16% | 11 → 13 | Nothing dropped; smaller orders |
Gone quiet
Regular accounts with no order in 60 to 180 days. The monthly figure is what they bought before they stopped.
| Account | Rep | Last order | Days quiet | Monthly before | Orders on file |
|---|---|---|---|---|---|
| Ferry Tavern C0013 | Marco | 2026-08-13 | 92 | $16,323 | 37 |
| Cedar Cafe C0018 | Unassigned | 2026-09-02 | 72 | $10,477 | 39 |
| Anchor Grill C0016 | Dana | 2026-09-04 | 70 | $5,565 | 80 |
| Harbor Kitchen C0020 | Dana | 2026-06-18 | 148 | $4,025 | 30 |
| Quarry Bistro C0014 | Priya | 2026-07-08 | 128 | $3,530 | 71 |
| Maple Oyster Bar C0015 | Unassigned | 2026-06-05 | 161 | $3,431 | 26 |
| Union Chophouse C0019 | Unassigned | 2026-08-25 | 80 | $3,381 | 20 |
| Northgate Cafe C0010 | Priya | 2026-08-25 | 80 | $2,717 | 20 |
| Saltbox Kitchen C0012 | Dana | 2026-06-16 | 150 | $2,104 | 28 |
| Copper Chophouse C0011 | Unassigned | 2026-07-18 | 118 | $1,753 | 18 |
| Beacon Inn C0017 | Marco | 2026-09-02 | 72 | $1,192 | 21 |
Narrow baskets
Active accounts buying far fewer product lines than accounts of a similar size. The last column is what most of their peers buy that they do not.
| Account | Rep | Lines bought | Peers buy | Most peers also buy |
|---|---|---|---|---|
| Lighthouse Grill C0024 | Dana | 2 | 7 | Oysters, 100 ct, Yellowfin Tuna Loin, Lobster Meat CK |
| Granite Inn C0025 | Marco | 2 | 8 | Halibut Fillet, Oysters, 100 ct, Shrimp 16/20 |
| Main Street Bistro C0022 | Priya | 2 | 8 | Sea Scallops U10, Yellowfin Tuna Loin, Shrimp 16/20 |
| Elm Cafe C0026 | Priya | 2 | 8 | Yellowfin Tuna Loin, Swordfish Loin, Haddock Fillet |
| Old Mill Oyster Bar C0023 | Unassigned | 2 | 8 | Sea Scallops U10, Yellowfin Tuna Loin, Shrimp 16/20 |
| Dockside Tavern C0021 | Marco | 2 | 8 | Sea Scallops U10, Swordfish Loin, Haddock Fillet |
Down, and not flagged
50 more accounts are below the prior eight weeks but inside their own normal swing. We list them and do not send a rep after them. Eight shown.
| Account | Rep | Change | Why not flagged |
|---|---|---|---|
| Cedar Cafe C0258 | Priya | -17% | within normal swing |
| Cedar Bistro C0158 | Priya | -31% | within normal swing |
| Quarry Bistro C0094 | Priya | -31% | within normal swing |
| Anchor Grill C0136 | Dana | -16% | within normal swing |
| Maple Oyster Bar C0215 | Unassigned | -57% | within normal swing |
| Anchor Kitchen C0236 | Dana | -30% | within normal swing |
| Main Street Cafe C0042 | Priya | -15% | within normal swing |
| Copper Chophouse C0251 | Unassigned | -20% | within normal swing |
This is a made-up company. Yours is one export away.